Gyne Robot Surg > Volume 1(2); 2020 > Article |
|
Study | Design |
Patient |
rASRM stage |
Operation time (minutes) |
EBL (mL) |
HS (days) |
Conversion to laparotomy |
Major Cx. |
Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS | CL | I/II | III/IV | RS | CL | RS | CL | RS | CL | RS | CL | RS | CL | |||
Nezhat et al. [18] (2010) | Retrospective | 40 | 38 | 61 | 17 | 191 (135–295) | 159a) (85–320) | 60 (0–350) | 65 (0–500) | N/A | N/A | 0 | 0 | 0 | 0 | |
Chu et al. [19] (2011) | Retrospective | 25 | 96 | Severe endometriosis | Severe endometriosis | 238 (120–630) | 190a) (71–674) | No significant difference | No significant difference | No significant difference | No significant difference | 0 | 0 | No significant difference | No significant difference | |
Dulemba et al. [20] (2013) | Retrospective | 180 | 100 | 148 | 132 | 77.4±41.6 | 72.0±28.5 | 29.2±43.2 | 24.9±24.3 | N/A | N/A | 0 | 0 | 1 | 0 | Analysis for pathologic confirmation rate |
Nezhat and Sirota [21] (2014) | Retrospective | 32 | 86 | 0 | 118 | 250 (176–328) | 173a) (123–237) | 100 (50–200) | 100 (50–200) | 1 | 1 | 0 | 0 | 2 | 1 | Analysis of the relation between obesity and OP. time |
Nezhat et al. [22] (2015) | Retrospective | 147 | 273 | 0 | 420 | 196 | 135a) | 40 | 25 | >1 | 1a) | N/A | N/A | 0 | 0 | Analysis of reasons for the longer OP. time of RS |
Magrina et al. [23] (2015) | Retrospective | 331 | 162 | 0 | 493 | 139 (40–531) | 113a) (28–347) | 92 (10–2500) | 82 (70–700) | 1.1 | 0.7a) | 2 | 1 | 6 | 1 | |
Soto et al. [24] (2017) | RCT | 35 | 38 | 29 | 23 | 106±48 | 101±63 | 100±229 | 43±39 | N/A | N/A | 0 | 1 | 0 | 0 | Analysis of QOL after surgery |
Values are presented as mean±standard deviation or median (range).
RS, robotic surgery; CL, conventional laparoscopy; rASRM, revised American Society for Reproductive Medicine; EBL, expected blood loss; HS, duration of hospital stay, Cx., complication; N/A, not applicable; OP., operation; RCT, randomized clinical trial; QOL, quality of life.
Study | Design | Patient | Operation name | Major complication | |
---|---|---|---|---|---|
Colorectal DIE | |||||
Nezhat et al. [40] (2011) | Case report | 2 | Segmental bowel resection (n=1) | No complications | |
Disc excision (n=1) | |||||
Lim et al. [41] (2011) | Comparative | 8 | Low anterior resection (n=8) | No complications | |
Prospective | |||||
Ercoli et al. [42] (2012) | Case series | 22 | Segmental bowel resection (n=12) | Small bowel obstruction (n=1) | |
Colorectal wall shaving (n=10) | |||||
Vitobello et al. [45] (2013) | Case report | 7 | Segmental bowel resection (n=7): hybrid technique (RS+CL) | Reoperation due to bleeding | |
Neme et al. [44] (2013) | Case report | 10 | Segmental bowel resection (n=10) | No complications | |
Siesto et al. [46] (2014) | Case series | 42 | Rectal shaving (n=23) | Anastomosis leakage (n=1) | |
Segmental bowel resection (n=19) | Reoperation due to bleeding (n=1) | ||||
Collinet et al. [43] (2014) | Case series | 97 | Rectal shaving (n=68) | Rectal perforation during rectal shaving surgery (n=2) | |
Retrospective | Segmental rectal resection (n=24) | ||||
Multicenter | Ileocecectomy (n=1) | ||||
Appendectomy (n=3) | |||||
Stoma (n=1) | |||||
Pellegrino et al. [47] (2015) | Case series | 25 | Rectal shaving (n=25) | Rectal perforation during rectal shaving surgery (n=1) | |
Prospective | |||||
Abo et al. [48] (2017) | Case series | 35 | Rectal shaving (n=25) | No complications | |
Disc excision (n=3) | |||||
Segmental bowel resection (n=3) | |||||
Morelli et al. [49] (2016) | Case report | 10 | Segmental rectal resection (n=6) | No complications | |
Sigmoid-rectal resection (n=4) | |||||
Graham et al. [50] (2019) | Case series | 57 | Segmental rectal resection (n=12) | Rectovaginal fistula (n=1) | |
Disc excision or rectal shaving (n=42) | |||||
Urinary tract DIE | |||||
Nezhat et al. [40] (2011) | Case report | 3 | Ureteroneocystostomy (n=1) | No complications | |
Segmental bladder resection (n=1) | |||||
Ureterolysis (n=1) | |||||
Bot-Robin et al. [53] (2011) | Case report | 4 | Partial bladder resection (n=4) | No complications | |
Frick et al. [54] (2011) | Case report | 2 | Ureteroneocystostomy (n=2) | Ureteral transection (n=1) | |
Brudie et al. [55] (2012) | Case report | 29 | Ureterolysis (n=29) | Ureteral fistula (n=2) | |
Collinet et al. [43] (2014) | Case series | 87 | Ureteroneocystostomy(n=3) | Ureter and bladder anastomosis site leakage (n=1) | |
Multicenter | Partial bladder resection (n=22) | ||||
Ureterolysis (n=62) | Prolonged self catheterization (n=1) | ||||
Siesto et al. [46] (2014) | Case series | 7 | Bladder resection (n=5) | No complications | |
Ureterolysis (n=2) | |||||
le Carpentier et al. [52] (2016) | Retrospective | 37 (RS, 15; CL, 22) | Partial bladder resection (n=37) | Vesicovaginal fistula (CL, n=1) | |
Comparative | Ureter and bladder anastomosis site leakage (RS, n=1) | ||||
Dehiscence of bladder (CL, n=1) | |||||
Abo et al. [48] (2017) | Case series | 16 | Partial bladder resection (n=3) | Ureteral necrosis and fistula (n=1) | |
Ureterolysis (n=11) | |||||
Ureteroneocystostomy (n=2) | |||||
Giannini et al. [56] (2018) | Case series | 31 | Ureterolysis (n=31) | Ureteral fistula (n=2) | |
Hydronephrosis (n=1) | |||||
Ureterovesical reimplantation due to ureter injury (n=1) |
Robotic surgery in gynecology - myomectomy2021 March;2(1)
Trends in robotic surgery in Korean gynecology2020 September;1(2)